2010 Club Standings
Current through January 19th tournament.
| Rank | Player Name | Wins | Losses | Win % | Events | Won | Club Pts.1 |
|---|---|---|---|---|---|---|---|
| 1 | Jon Wright | 4 | 1 | 80.00% | 2 | 1 | 58.59 |
| 2 | Quint McTyeire | 5 | 1 | 83.33% | 2 | 1 | 53.72 |
| 3 | Mark Mennen | 3 | 3 | 50.00% | 2 | 0 | 29.47 |
| 4 | Larry Morris | 2 | 2 | 50.00% | 2 | 0 | 20.26 |
| 5 | Jim Hatcher | 0 | 3 | 0.00% | 2 | 0 | 8.00 |
| 6 | Tom Swisher | 0 | 2 | 0.00% | 1 | 0 | 5.00 |
| 7 | Johnny Cox | 0 | 1 | 0.00% | 1 | 0 | 3.00 |
| 7 | Gaby Kairouz | 0 | 1 | 0.00% | 1 | 0 | 3.00 |
1: ClubPts = 20 × Tourns_Won + 3 × Matches_Played_to_7 + 2 × Matches_Played_to_5 + Matches_Played_to_3 + Elo_Won